Entry Requirements
Applicants for the Bachelor of Applied Science in Agricultural Systems – Ag Business Concentration must have:
- Achieved at least an associate-level degree
- Completed the following courses prior to acceptance in the program:
- ENGL& 101 – English Composition I
- AGSC 201 – Basic Soil Science
- ACCT& 201 – Principles of Accounting I (or AGBS 102 – Farm Records and Analysis)
- At least one of the following plant science courses:
- AGSC 113 – Cultivated Plants
- AGSC 114 – Plant Physiology
- BIOL& 213 – Plant Biology
- At least one of the following economics courses:
- AGBS 201/ECON& 201 – Microeconomics
- AGBS 221 – Introduction to Food and Agricultural Markets
- AGBS 222/POLS 222 – Agricultural and Water Policy
Note: Substitutions may apply for applicants with degrees from other colleges. Contact the Baccalaureate Navigator for assistance or questions regarding the entrance requirements.
General Education Requirements | 60 Credits | |
---|---|---|
Communications 15 Credits | ||
ENGL& 101 | English Composition I | 5 |
ENGL& 235 | Technical Writing | 5 |
CMST 201 or CMST& 210 | Intercultural Communications or Interpersonal Communications | 5 |
CMST& 220 | Public Speaking | 5 |
Quantitative Skills 5 Credits | ||
MATH& 146 | Introduction to Statistics | 5 |
Humanities 10 Credits | ||
PHIL 131 | Introduction to Ethics | 5 |
PHIL 330 | Professional Ethics | 5 |
Social Science 20 Credits | ||
AGBS 201 or ECON& 201 | Microeconomics in Agriculture or Microeconomics | 5 |
AGBS 222/POLS 222 | Agricultural and Water Policy | 5 |
ECON& 202 | Macroeconomics | 5 |
BUS& 101 | Introduction to Business | 5 |
Natural Science 10 Credits | ||
AGSC 201 | Basic Soil Science | 5 |
AGSC 130 | Fundamental Agroecology | 5 |
Lower Division Major Course Requirements
Lower Division Major Course Requirements | 61 Credits | |
---|---|---|
ACCT& 201 | Principles of Accounting I | 5 |
ACCT& 202 or BUS 210 | Principles of Accounting II or Principles of Marketing | 5 |
AGSC 113 | Cultivated Plants1 | 5 |
AGSC 140 | Agriculture Safety and Pesticides | 5 |
AGSC 202 or ANSC 224 | Soil Fertility and Management or Pasture and Range Management | 5 |
AGSC 230 or ANSC 115 | Plant Diseases and Insects or Animal Health and Disease | 5 |
AGBS 108 or CS 110 | Computers in Agriculture or Introduction to Computers and Applications | 5 |
AGBS 210 | Fundamentals of Selling and Customer Service | 5 |
AGBS 220 | Introduction to Finance | 5 |
AGBS 221 | Introduction to Food and Agricultural Markets | 5 |
BUS 157 or AGBS 211/BUS 194 | Human Relations in Business or Small Business Management | 5 |
BUS& 201 | Business Law | 5 |
Agricultural Systems Elective2 | 1 | |
1AGSC 114 or BIOL& 213 can be substituted for AGSC 113 2Students will work with the Baccalaureate Navigator to select an approved Agricultural Systems elective. |
Upper Division Major Course Requirements
Upper Division Major Course Requirements | 62 Credits | ||
---|---|---|---|
BUS 300 or 310 | Foundations of Management or Foundations of Leadership | 5 | |
BUS 350 or 450 | Entrepreneurial Finance or Financial Management | 5 | |
BUS 360 or 410 | Project Management or Operations Management and Logistics | 5 | |
BUS Elective1 | 10 | ||
AGSY 310 | Principles of Sustainability | 5 | |
AGSY 440 | Advanced Cropping Systems I | 5 | |
AGSY 450 | Advanced Cropping Systems II | 10 | |
AGSY Electives1 | 10 | ||
AGSY 494 | Capstone Project Design | 6 | |
AGSY 495 | Agricultural Systems Capstone | 1 | |
1 Students should work with the Baccalaureate Navigator to select appropriate elective courses. | |||
Total Credits | 183 |
Note: Students may begin upper division coursework in the fall or winter quarter. Part-time options are available. Please contact the Baccalaureate Navigator for details.